Prediction for Nairobi
UPDATED: Tue 19 Feb 12:12:10 CET 2019
TLE: 1KUNS-PF
GROUND STATION: NAIROBI
TLE AGE: -225.637 hours
UTC El Az Lat Lon Slant V
1550579336 Tue 19Feb19 12:28:56 0 25 19 45 2240 *
1550579404 Tue 19Feb19 12:30:04 1 38 15 48 2083 *
1550579472 Tue 19Feb19 12:31:12 2 52 12 51 2026 *
1550579539 Tue 19Feb19 12:32:19 2 65 9 53 2078 *
1550579610 Tue 19Feb19 12:33:30 0 79 5 56 2239 *
UTC El Az Lat Lon Slant V
1550584920 Tue 19Feb19 14:02:00 0 320 16 24 2235 *
1550584987 Tue 19Feb19 14:03:07 5 319 13 27 1766 *
1550585055 Tue 19Feb19 14:04:15 12 317 9 29 1304 *
1550585121 Tue 19Feb19 14:05:21 23 312 6 32 867 *
1550585184 Tue 19Feb19 14:06:24 46 297 3 34 520 *
1550585232 Tue 19Feb19 14:07:12 65 223 0 36 419 *
1550585261 Tue 19Feb19 14:07:41 51 179 -1 37 483 *
1550585304 Tue 19Feb19 14:08:24 31 161 -4 38 694 *
1550585363 Tue 19Feb19 14:09:23 17 154 -7 41 1059 *
1550585428 Tue 19Feb19 14:10:28 8 151 -10 43 1498 *
1550585495 Tue 19Feb19 14:11:35 3 149 -13 46 1962 *
1550585537 Tue 19Feb19 14:12:17 0 149 -15 47 2251 *
UTC El Az Lat Lon Slant V
1550626381 Wed 20Feb19 01:33:01 0 205 -16 28 2251
1550626449 Wed 20Feb19 01:34:09 5 202 -13 31 1789
1550626516 Wed 20Feb19 01:35:16 11 197 -9 34 1340
1550626583 Wed 20Feb19 01:36:23 21 187 -6 36 929
1550626647 Wed 20Feb19 01:37:27 35 160 -3 38 628
1550626703 Wed 20Feb19 01:38:23 40 109 0 40 572
1550626755 Wed 20Feb19 01:39:15 28 75 3 42 746
1550626815 Wed 20Feb19 01:40:15 16 59 6 44 1080
1550626881 Wed 20Feb19 01:41:21 8 51 9 47 1497
1550626948 Wed 20Feb19 01:42:28 3 47 13 49 1948
1550626990 Wed 20Feb19 01:43:10 0 46 15 51 2241 +
UTC El Az Lat Lon Slant V
1550632247 Wed 20Feb19 03:10:47 0 269 1 17 2240
1550632315 Wed 20Feb19 03:11:55 2 281 4 20 1994
1550632382 Wed 20Feb19 03:13:02 4 295 8 22 1839
1550632450 Wed 20Feb19 03:14:10 4 310 11 25 1800
1550632517 Wed 20Feb19 03:15:17 3 326 15 28 1883 *
1550632585 Wed 20Feb19 03:16:25 2 339 18 30 2073 *
1550632628 Wed 20Feb19 03:17:08 0 346 20 32 2239 *
UTC El Az Lat Lon Slant V
1550667776 Wed 20Feb19 13:02:56 0 340 20 30 2233 *
1550667844 Wed 20Feb19 13:04:04 5 345 16 33 1790 *
1550667911 Wed 20Feb19 13:05:11 10 353 13 35 1369 *
1550667978 Wed 20Feb19 13:06:18 18 8 9 38 1006 *
1550668042 Wed 20Feb19 13:07:22 26 36 6 40 778 *
1550668103 Wed 20Feb19 13:08:23 26 74 3 43 784 *
1550668165 Wed 20Feb19 13:09:25 18 100 0 45 1002 *
1550668229 Wed 20Feb19 13:10:29 11 115 -4 47 1353 *
1550668296 Wed 20Feb19 13:11:36 5 123 -7 50 1768 *
1550668368 Wed 20Feb19 13:12:48 0 128 -11 52 2244 *
UTC El Az Lat Lon Slant V
1550673595 Wed 20Feb19 14:39:55 0 281 5 18 2239 *
1550673662 Wed 20Feb19 14:41:02 3 271 1 20 1932 *
1550673730 Wed 20Feb19 14:42:10 6 257 -2 23 1704 *
1550673797 Wed 20Feb19 14:43:17 7 240 -6 25 1590 *
1550673865 Wed 20Feb19 14:44:25 7 222 -9 28 1614 *
1550673932 Wed 20Feb19 14:45:32 5 206 -12 30 1771 *
1550674000 Wed 20Feb19 14:46:40 2 193 -16 33 2030 *
1550674047 Wed 20Feb19 14:47:27 0 186 -18 35 2252 *
UTC El Az Lat Lon Slant V
1550709268 Thu 21Feb19 00:34:28 0 184 -18 36 2245
1550709336 Thu 21Feb19 00:35:36 4 175 -15 38 1872
1550709404 Thu 21Feb19 00:36:44 8 163 -11 41 1556
1550709471 Thu 21Feb19 00:37:51 11 145 -8 43 1342
1550709538 Thu 21Feb19 00:38:58 12 123 -5 46 1279
1550709605 Thu 21Feb19 00:40:05 10 102 -1 48 1384
1550709671 Thu 21Feb19 00:41:11 7 86 2 51 1627
1550709739 Thu 21Feb19 00:42:19 3 74 6 53 1958
1550709790 Thu 21Feb19 00:43:10 0 68 8 55 2243
UTC El Az Lat Lon Slant V
1550714996 Thu 21Feb19 02:09:56 0 241 -8 20 2243
1550715064 Thu 21Feb19 02:11:04 4 248 -5 22 1832
1550715132 Thu 21Feb19 02:12:12 9 259 -1 25 1461
1550715199 Thu 21Feb19 02:13:19 14 276 2 27 1175
1550715265 Thu 21Feb19 02:14:25 17 301 6 30 1040
1550715329 Thu 21Feb19 02:15:29 16 328 9 32 1103
1550715395 Thu 21Feb19 02:16:35 11 348 12 34 1336
1550715461 Thu 21Feb19 02:17:41 6 1 16 37 1675
1550715529 Thu 21Feb19 02:18:49 2 9 19 40 2070
1550715556 Thu 21Feb19 02:19:16 0 11 20 41 2239
UTC El Az Lat Lon Slant V
1550750677 Thu 21Feb19 12:04:37 0 3 21 38 2232 *
1550750744 Thu 21Feb19 12:05:44 3 13 17 41 1907 *
1550750812 Thu 21Feb19 12:06:52 6 26 14 43 1654 *
1550750879 Thu 21Feb19 12:07:59 8 44 11 46 1513 *
1550750946 Thu 21Feb19 12:09:06 8 63 7 48 1515 *
1550751013 Thu 21Feb19 12:10:13 6 80 4 51 1658 *
1550751080 Thu 21Feb19 12:11:20 3 94 0 53 1912 *
1550751148 Thu 21Feb19 12:12:28 0 104 -3 56 2242 *
UTC El Az Lat Lon Slant V
1550756368 Thu 21Feb19 13:39:28 0 306 13 21 2236 *
1550756436 Thu 21Feb19 13:40:36 4 301 9 23 1800 *
1550756503 Thu 21Feb19 13:41:43 10 292 6 26 1390 *
1550756570 Thu 21Feb19 13:42:50 17 276 2 28 1045 *
1550756635 Thu 21Feb19 13:43:55 24 248 -1 31 843 *
1550756697 Thu 21Feb19 13:44:57 23 214 -4 33 866 *
1550756760 Thu 21Feb19 13:46:00 16 190 -8 35 1091 *
1550756826 Thu 21Feb19 13:47:06 9 176 -11 38 1441 *
1550756893 Thu 21Feb19 13:48:13 4 168 -14 40 1851 *
1550756955 Thu 21Feb19 13:49:15 0 163 -17 43 2251 *
UTC El Az Lat Lon Slant V
1550792236 Thu 21Feb19 23:37:16 0 152 -16 46 2244
1550792304 Thu 21Feb19 23:38:24 1 140 -13 49 2098
1550792372 Thu 21Feb19 23:39:32 2 126 -9 51 2051
1550792440 Thu 21Feb19 23:40:40 1 112 -6 54 2113
1550792499 Thu 21Feb19 23:41:39 0 101 -3 56 2247
UTC El Az Lat Lon Slant V
1550797809 Fri 22Feb19 01:10:09 0 219 -14 24 2244
1550797877 Fri 22Feb19 01:11:17 5 220 -10 27 1773
1550797944 Fri 22Feb19 01:12:24 11 222 -7 29 1310
1550798011 Fri 22Feb19 01:13:31 23 227 -3 32 871
1550798074 Fri 22Feb19 01:14:34 46 241 0 34 520
1550798122 Fri 22Feb19 01:15:22 67 316 2 36 414
1550798149 Fri 22Feb19 01:15:49 53 1 4 37 470
1550798190 Fri 22Feb19 01:16:30 33 19 6 38 665
1550798248 Fri 22Feb19 01:17:28 18 26 9 40 1020
1550798313 Fri 22Feb19 01:18:33 9 29 12 43 1455
1550798379 Fri 22Feb19 01:19:39 3 31 15 46 1916
1550798426 Fri 22Feb19 01:20:26 0 32 18 47 2239
UTC El Az Lat Lon Slant V
1550839193 Fri 22Feb19 12:39:53 0 327 17 26 2240 *
1550839260 Fri 22Feb19 12:41:00 5 327 14 28 1770 *
1550839328 Fri 22Feb19 12:42:08 11 328 11 31 1306 *
1550839394 Fri 22Feb19 12:43:14 23 331 7 33 864 *
1550839457 Fri 22Feb19 12:44:17 48 339 4 36 506 *
1550839503 Fri 22Feb19 12:45:03 77 63 2 37 392 *
1550839519 Fri 22Feb19 12:45:19 68 111 1 38 412 *
1550839546 Fri 22Feb19 12:45:46 48 130 -1 39 507 *
1550839593 Fri 22Feb19 12:46:33 27 137 -3 41 762 *
1550839653 Fri 22Feb19 12:47:33 15 140 -6 43 1156 *
1550839719 Fri 22Feb19 12:48:39 7 142 -9 45 1606 *
1550839787 Fri 22Feb19 12:49:47 2 142 -13 48 2074 *
1550839812 Fri 22Feb19 12:50:12 0 142 -14 49 2250 *
UTC El Az Lat Lon Slant V
1550845148 Fri 22Feb19 14:19:08 0 253 -4 18 2241 *
1550845215 Fri 22Feb19 14:20:15 1 240 -8 21 2134 *
1550845283 Fri 22Feb19 14:21:23 1 227 -11 23 2129 *
1550845360 Fri 22Feb19 14:22:40 0 212 -15 26 2245 *
UTC El Az Lat Lon Slant V
1550880662 Sat 23Feb19 00:11:02 0 199 -17 30 2245
1550880730 Sat 23Feb19 00:12:10 5 194 -14 33 1801
1550880797 Sat 23Feb19 00:13:17 10 186 -10 36 1380
1550880864 Sat 23Feb19 00:14:24 18 171 -7 38 1017
1550880929 Sat 23Feb19 00:15:29 26 143 -4 40 791
1550880990 Sat 23Feb19 00:16:30 26 106 0 43 796
1550881052 Sat 23Feb19 00:17:32 18 80 3 45 1014
1550881117 Sat 23Feb19 00:18:37 10 65 6 47 1363
1550881183 Sat 23Feb19 00:19:43 5 57 9 50 1776
1550881253 Sat 23Feb19 00:20:53 0 52 13 52 2235
UTC El Az Lat Lon Slant V
1550886479 Sat 23Feb19 01:47:59 0 259 -2 18 2240
1550886547 Sat 23Feb19 01:49:07 3 269 1 20 1928
1550886614 Sat 23Feb19 01:50:14 6 283 5 23 1693
1550886682 Sat 23Feb19 01:51:22 7 300 8 25 1572
1550886749 Sat 23Feb19 01:52:29 7 318 11 28 1589
1550886816 Sat 23Feb19 01:53:36 5 335 15 30 1741
1550886883 Sat 23Feb19 01:54:43 2 347 18 33 1996
1550886935 Sat 23Feb19 01:55:35 0 355 21 35 2238
UTC El Az Lat Lon Slant V
1550922058 Sat 23Feb19 11:40:58 0 347 20 32 2232 *
1550922125 Sat 23Feb19 11:42:05 4 353 17 35 1815 *
1550922193 Sat 23Feb19 11:43:13 9 4 13 38 1434 *
1550922260 Sat 23Feb19 11:44:20 15 21 10 40 1131 *
1550922325 Sat 23Feb19 11:45:25 19 47 7 43 978 *
1550922390 Sat 23Feb19 11:46:30 17 75 3 45 1032 *
1550922454 Sat 23Feb19 11:47:34 12 97 0 47 1265 *
1550922521 Sat 23Feb19 11:48:41 7 110 -3 50 1609 *
1550922588 Sat 23Feb19 11:49:48 2 118 -7 52 2010 *
1550922626 Sat 23Feb19 11:50:26 0 121 -9 54 2249 *
UTC El Az Lat Lon Slant V
1550927835 Sat 23Feb19 13:17:15 0 290 8 18 2237 *
1550927902 Sat 23Feb19 13:18:22 4 281 4 21 1878 *
1550927970 Sat 23Feb19 13:19:30 7 268 1 23 1581 *
1550928037 Sat 23Feb19 13:20:37 10 250 -3 26 1390 *
1550928104 Sat 23Feb19 13:21:44 11 229 -6 28 1348 *
1550928171 Sat 23Feb19 13:22:51 9 209 -10 31 1467 *
1550928238 Sat 23Feb19 13:23:58 6 194 -13 33 1713 *
1550928305 Sat 23Feb19 13:25:05 2 183 -16 36 2044 *
1550928343 Sat 23Feb19 13:25:43 0 178 -18 37 2251 *
UTC El Az Lat Lon Slant V
1550963561 Sat 23Feb19 23:12:41 0 176 -18 38 2245
1550963629 Sat 23Feb19 23:13:49 3 166 -15 41 1921
1550963697 Sat 23Feb19 23:14:57 6 152 -11 44 1671
1550963764 Sat 23Feb19 23:16:04 8 135 -8 46 1533
1550963831 Sat 23Feb19 23:17:11 8 116 -4 49 1537
1550963899 Sat 23Feb19 23:18:19 6 99 -1 51 1681
1550963966 Sat 23Feb19 23:19:26 3 86 2 53 1935
1550964030 Sat 23Feb19 23:20:30 0 76 6 56 2244
UTC El Az Lat Lon Slant V
1550969249 Sun 24Feb19 00:47:29 0 234 -10 21 2243
1550969317 Sun 24Feb19 00:48:37 4 239 -7 24 1804
1550969384 Sun 24Feb19 00:49:44 10 248 -3 26 1391
1550969451 Sun 24Feb19 00:50:51 17 263 0 28 1041
1550969516 Sun 24Feb19 00:51:56 24 291 4 31 831
1550969578 Sun 24Feb19 00:52:58 23 326 7 33 848
1550969641 Sun 24Feb19 00:54:01 16 351 10 35 1070
1550969706 Sun 24Feb19 00:55:06 10 5 13 38 1417
1550969773 Sun 24Feb19 00:56:13 4 13 17 40 1827
1550969836 Sun 24Feb19 00:57:16 0 18 20 43 2238
UTC El Az Lat Lon Slant V
1551004974 Sun 24Feb19 10:42:54 0 11 20 41 2232 *
1551005042 Sun 24Feb19 10:44:02 3 23 17 44 1969 *
1551005110 Sun 24Feb19 10:45:10 4 37 14 46 1794 *
1551005177 Sun 24Feb19 10:46:17 5 53 10 49 1734 *
1551005244 Sun 24Feb19 10:47:24 4 69 7 51 1801 *
1551005312 Sun 24Feb19 10:48:32 2 83 3 54 1983 *
1551005378 Sun 24Feb19 10:49:38 0 94 0 56 2246 *
UTC El Az Lat Lon Slant V
1551010623 Sun 24Feb19 12:17:03 0 313 14 22 2234 *
1551010691 Sun 24Feb19 12:18:11 5 309 11 25 1778 *
1551010758 Sun 24Feb19 12:19:18 11 303 7 27 1337 *
1551010825 Sun 24Feb19 12:20:25 20 291 4 30 940 *
1551010889 Sun 24Feb19 12:21:29 33 263 1 32 663 *
1551010946 Sun 24Feb19 12:22:26 35 217 -2 34 631 *
1551011002 Sun 24Feb19 12:23:22 24 185 -5 36 826 *
1551011064 Sun 24Feb19 12:24:24 14 170 -8 39 1172 *
1551011130 Sun 24Feb19 12:25:30 7 162 -12 41 1591 *
1551011198 Sun 24Feb19 12:26:38 2 158 -15 44 2041 *
1551011229 Sun 24Feb19 12:27:09 0 156 -17 45 2250 *
UTC El Az Lat Lon Slant V
1551052070 Sun 24Feb19 23:47:50 0 213 -15 26 2250
1551052138 Sun 24Feb19 23:48:58 5 212 -12 29 1778
1551052205 Sun 24Feb19 23:50:05 11 211 -8 31 1313
1551052272 Sun 24Feb19 23:51:12 23 208 -5 34 870
1551052335 Sun 24Feb19 23:52:15 47 198 -2 36 512
1551052382 Sun 24Feb19 23:53:02 75 118 1 38 395
1551052401 Sun 24Feb19 23:53:21 64 69 2 38 422
1551052431 Sun 24Feb19 23:53:51 44 51 3 39 538
1551052481 Sun 24Feb19 23:54:41 24 43 6 41 823
1551052543 Sun 24Feb19 23:55:43 13 40 9 43 1231
1551052609 Sun 24Feb19 23:56:49 6 39 12 46 1685
1551052676 Sun 24Feb19 23:57:56 1 38 16 49 2152
1551052689 Sun 24Feb19 23:58:09 0 38 16 49 2239
UTC El Az Lat Lon Slant V
1551058019 Mon 25Feb19 01:26:59 0 286 6 18 2237
1551058086 Mon 25Feb19 01:28:06 1 299 10 21 2114
1551058154 Mon 25Feb19 01:29:14 1 312 13 23 2093
1551058221 Mon 25Feb19 01:30:21 1 326 17 26 2175
1551058250 Mon 25Feb19 01:30:50 0 331 18 27 2238
UTC El Az Lat Lon Slant V
1551093456 Mon 25Feb19 11:17:36 0 333 18 28 2238 *
1551093524 Mon 25Feb19 11:18:44 5 335 15 30 1775 *
1551093591 Mon 25Feb19 11:19:51 11 340 12 33 1323 *
1551093657 Mon 25Feb19 11:20:57 21 349 8 35 903 *
1551093721 Mon 25Feb19 11:22:01 39 14 5 38 588 *
1551093774 Mon 25Feb19 11:22:54 46 70 2 40 519 *
1551093822 Mon 25Feb19 11:23:42 32 107 0 41 671 *
1551093880 Mon 25Feb19 11:24:40 19 123 -3 44 990 *
1551093944 Mon 25Feb19 11:25:44 10 130 -6 46 1405 *
1551094011 Mon 25Feb19 11:26:51 4 134 -10 48 1856 *
1551094068 Mon 25Feb19 11:27:48 0 136 -13 51 2249 *
UTC El Az Lat Lon Slant V
1551099334 Mon 25Feb19 12:55:34 0 269 1 17 2246 *
1551099402 Mon 25Feb19 12:56:42 2 257 -3 20 2024 *
1551099469 Mon 25Feb19 12:57:49 3 243 -6 22 1898 *
1551099537 Mon 25Feb19 12:58:57 4 227 -10 25 1885 *
1551099605 Mon 25Feb19 13:00:05 2 213 -13 27 1989 *
1551099672 Mon 25Feb19 13:01:12 1 200 -17 30 2192 *
1551099688 Mon 25Feb19 13:01:28 0 198 -17 31 2251 *
UTC El Az Lat Lon Slant V
1551134932 Mon 25Feb19 22:48:52 0 192 -18 33 2244
1551135000 Mon 25Feb19 22:50:00 4 186 -14 35 1826
1551135068 Mon 25Feb19 22:51:08 9 175 -11 38 1446
1551135135 Mon 25Feb19 22:52:15 15 158 -8 40 1146
1551135201 Mon 25Feb19 22:53:21 19 132 -4 43 997
1551135265 Mon 25Feb19 22:54:25 17 104 -1 45 1052
1551135330 Mon 25Feb19 22:55:30 12 83 3 47 1284
1551135396 Mon 25Feb19 22:56:36 7 70 6 50 1625
1551135464 Mon 25Feb19 22:57:44 2 62 9 52 2024
1551135498 Mon 25Feb19 22:58:18 0 59 11 54 2241
UTC El Az Lat Lon Slant V
1551140707 Tue 26Feb19 00:25:07 0 250 -5 19 2240
1551140775 Tue 26Feb19 00:26:15 4 259 -2 21 1876
1551140842 Tue 26Feb19 00:27:22 7 272 2 23 1573
1551140909 Tue 26Feb19 00:28:29 10 290 5 26 1374
1551140976 Tue 26Feb19 00:29:36 11 311 9 28 1324
1551141043 Tue 26Feb19 00:30:43 9 331 12 31 1437
1551141109 Tue 26Feb19 00:31:49 6 347 15 33 1681
1551141177 Tue 26Feb19 00:32:57 2 358 19 36 2009
1551141218 Tue 26Feb19 00:33:38 0 3 21 38 2237
UTC El Az Lat Lon Slant V
1551176330 Tue 26Feb19 10:18:50 0 354 21 35 2231 *
1551176398 Tue 26Feb19 10:19:58 4 2 17 37 1850 *
1551176465 Tue 26Feb19 10:21:05 8 14 14 40 1521 *
1551176532 Tue 26Feb19 10:22:12 12 32 10 43 1289 *
1551176599 Tue 26Feb19 10:23:19 13 55 7 45 1209 *
1551176665 Tue 26Feb19 10:24:25 11 77 4 47 1306 *
1551176731 Tue 26Feb19 10:25:31 8 94 0 50 1547 *
1551176798 Tue 26Feb19 10:26:38 4 106 -3 52 1881 *
1551176862 Tue 26Feb19 10:27:42 0 114 -6 55 2248 *
UTC El Az Lat Lon Slant V
1551182068 Tue 26Feb19 11:54:28 0 297 10 19 2236 *
1551182135 Tue 26Feb19 11:55:35 4 290 7 22 1835 *
1551182203 Tue 26Feb19 11:56:43 9 279 3 24 1480 *
1551182270 Tue 26Feb19 11:57:50 13 261 0 27 1215 *
1551182336 Tue 26Feb19 11:58:56 16 237 -4 29 1102 *
1551182401 Tue 26Feb19 12:00:01 14 212 -7 32 1180 *
1551182467 Tue 26Feb19 12:01:07 10 193 -10 34 1418 *
1551182534 Tue 26Feb19 12:02:14 5 181 -14 37 1757 *
1551182602 Tue 26Feb19 12:03:22 1 172 -17 39 2149 *
1551182618 Tue 26Feb19 12:03:38 0 171 -18 40 2250 *
UTC El Az Lat Lon Slant V
1551217849 Tue 26Feb19 21:50:49 0 167 -18 41 2244
1551217917 Tue 26Feb19 21:51:57 3 155 -14 44 1985
1551217985 Tue 26Feb19 21:53:05 4 141 -11 47 1816
1551218052 Tue 26Feb19 21:54:12 5 125 -7 49 1762
1551218120 Tue 26Feb19 21:55:20 4 109 -4 52 1835
1551218187 Tue 26Feb19 21:56:27 2 96 0 54 2019
1551218245 Tue 26Feb19 21:57:25 0 86 2 56 2244
UTC El Az Lat Lon Slant V
1551223492 Tue 26Feb19 23:24:52 0 227 -12 22 2242
1551223560 Tue 26Feb19 23:26:00 5 230 -8 25 1784
1551223627 Tue 26Feb19 23:27:07 11 236 -5 27 1340
1551223694 Tue 26Feb19 23:28:14 20 248 -2 30 937
1551223758 Tue 26Feb19 23:29:18 34 275 2 32 653
1551223815 Tue 26Feb19 23:30:15 36 323 5 34 612
1551223870 Tue 26Feb19 23:31:10 25 355 7 36 801
1551223931 Tue 26Feb19 23:32:11 15 11 11 39 1143
1551223997 Tue 26Feb19 23:33:17 7 18 14 41 1561
1551224064 Tue 26Feb19 23:34:24 2 23 17 44 2010
1551224097 Tue 26Feb19 23:34:57 0 24 19 45 2237
UTC El Az Lat Lon Slant V
1551259272 Wed 27Feb19 09:21:12 0 22 19 45 2237 *
1551259340 Wed 27Feb19 09:22:20 2 35 16 47 2059 *
1551259408 Wed 27Feb19 09:23:28 2 49 12 50 1979 *
1551259475 Wed 27Feb19 09:24:35 2 63 9 52 2010 *
1551259543 Wed 27Feb19 09:25:43 1 76 6 55 2147 *
1551259575 Wed 27Feb19 09:26:15 0 82 4 56 2244 *
UTC El Az Lat Lon Slant V
1551264868 Wed 27Feb19 10:54:28 0 319 16 24 2233 *
1551264936 Wed 27Feb19 10:55:36 5 318 12 26 1766 *
1551265003 Wed 27Feb19 10:56:43 11 315 9 29 1306 *
1551265069 Wed 27Feb19 10:57:49 22 309 6 31 874 *
1551265132 Wed 27Feb19 10:58:52 44 289 2 34 535 *
1551265182 Wed 27Feb19 10:59:42 59 222 0 36 443 *
1551265218 Wed 27Feb19 11:00:18 44 180 -2 37 539 *
1551265268 Wed 27Feb19 11:01:08 26 163 -5 39 799 *
1551265329 Wed 27Feb19 11:02:09 14 156 -8 41 1192 *
1551265395 Wed 27Feb19 11:03:15 6 152 -11 43 1639 *
1551265463 Wed 27Feb19 11:04:23 1 150 -15 46 2104 *
1551265484 Wed 27Feb19 11:04:44 0 150 -16 47 2250 *
UTC El Az Lat Lon Slant V
1551306322 Wed 27Feb19 22:25:22 0 207 -16 28 2244
1551306390 Wed 27Feb19 22:26:30 5 204 -13 31 1780
1551306457 Wed 27Feb19 22:27:37 11 199 -9 33 1327
1551306524 Wed 27Feb19 22:28:44 21 190 -6 36 909
1551306587 Wed 27Feb19 22:29:47 38 164 -3 38 598
1551306642 Wed 27Feb19 22:30:42 44 110 0 40 534
1551306691 Wed 27Feb19 22:31:31 31 74 3 42 694
1551306750 Wed 27Feb19 22:32:30 18 58 6 44 1019
1551306814 Wed 27Feb19 22:33:34 9 50 9 46 1435
1551306881 Wed 27Feb19 22:34:41 3 46 12 49 1886
1551306933 Wed 27Feb19 22:35:33 0 44 15 51 2239
UTC El Az Lat Lon Slant V
1551312196 Thu 28Feb19 00:03:16 0 271 2 17 2244
1551312263 Thu 28Feb19 00:04:23 2 283 5 20 2013
1551312331 Thu 28Feb19 00:05:31 4 297 8 22 1874
1551312398 Thu 28Feb19 00:06:38 4 312 12 25 1850
1551312466 Thu 28Feb19 00:07:46 3 327 15 28 1944
1551312533 Thu 28Feb19 00:08:53 1 340 19 30 2140
1551312559 Thu 28Feb19 00:09:19 0 344 20 31 2237
UTC El Az Lat Lon Slant V
1551347709 Thu 28Feb19 09:55:09 0 339 19 30 2237 *
1551347776 Thu 28Feb19 09:56:16 5 344 16 32 1790 *
1551347844 Thu 28Feb19 09:57:24 10 351 13 35 1363 *
1551347910 Thu 28Feb19 09:58:30 19 5 9 38 989 *
1551347974 Thu 28Feb19 09:59:34 28 33 6 40 745 *
1551348035 Thu 28Feb19 10:00:35 28 73 3 42 737 *
1551348095 Thu 28Feb19 10:01:35 20 101 0 44 949 *
1551348159 Thu 28Feb19 10:02:39 12 116 -3 47 1298 *
1551348225 Thu 28Feb19 10:03:45 6 124 -7 49 1714 *
1551348293 Thu 28Feb19 10:04:53 1 129 -10 52 2159 *
1551348306 Thu 28Feb19 10:05:06 0 129 -11 52 2248 *
UTC El Az Lat Lon Slant V
1551353535 Thu 28Feb19 11:32:15 0 279 4 18 2237 *
1551353603 Thu 28Feb19 11:33:23 3 269 1 20 1942 *
1551353671 Thu 28Feb19 11:34:31 5 255 -3 23 1729 *
1551353738 Thu 28Feb19 11:35:38 7 238 -6 25 1631 *
1551353805 Thu 28Feb19 11:36:45 6 220 -10 28 1668 *
1551353873 Thu 28Feb19 11:37:53 4 205 -13 30 1832 *
1551353941 Thu 28Feb19 11:39:01 1 193 -16 33 2093 *
1551353975 Thu 28Feb19 11:39:35 0 188 -18 34 2250 *
UTC El Az Lat Lon Slant V
1551389193 Thu 28Feb19 21:26:33 0 185 -18 35 2244
1551389261 Thu 28Feb19 21:27:41 4 177 -15 38 1863
1551389329 Thu 28Feb19 21:28:49 8 164 -11 40 1537
1551389396 Thu 28Feb19 21:29:56 11 147 -8 43 1310
1551389463 Thu 28Feb19 21:31:03 13 124 -4 45 1234
1551389529 Thu 28Feb19 21:32:09 11 102 -1 48 1333
1551389596 Thu 28Feb19 21:33:16 7 85 2 50 1574
1551389663 Thu 28Feb19 21:34:23 3 74 6 53 1906
1551389722 Thu 28Feb19 21:35:22 0 67 9 55 2241
UTC El Az Lat Lon Slant V
1551394927 Thu 28Feb19 23:02:07 0 242 -8 20 2241
1551394995 Thu 28Feb19 23:03:15 4 249 -4 22 1836
1551395063 Thu 28Feb19 23:04:23 9 261 -1 25 1475
1551395130 Thu 28Feb19 23:05:30 14 278 3 27 1201
1551395196 Thu 28Feb19 23:06:36 16 303 6 29 1079
1551395261 Thu 28Feb19 23:07:41 15 328 9 32 1150
1551395326 Thu 28Feb19 23:08:46 10 348 13 34 1385
1551395393 Thu 28Feb19 23:09:53 5 0 16 37 1722
1551395460 Thu 28Feb19 23:11:00 1 8 19 40 2114
1551395480 Thu 28Feb19 23:11:20 0 10 20 40 2236
UTC El Az Lat Lon Slant V
1551430594 Fri 01Mar19 08:56:34 0 1 21 37 2230 *
1551430662 Fri 01Mar19 08:57:42 3 11 17 40 1896 *
1551430729 Fri 01Mar19 08:58:49 6 25 14 43 1632 *
1551430797 Fri 01Mar19 08:59:57 9 42 11 45 1479 *
1551430864 Fri 01Mar19 09:01:04 9 62 7 48 1469 *
1551430931 Fri 01Mar19 09:02:11 7 80 4 50 1606 *
1551430998 Fri 01Mar19 09:03:18 4 94 0 53 1858 *
1551431065 Fri 01Mar19 09:04:25 1 104 -3 55 2186 *
1551431077 Fri 01Mar19 09:04:37 0 105 -4 56 2246 *
UTC El Az Lat Lon Slant V
1551436292 Fri 01Mar19 10:31:32 0 305 12 21 2234 *
1551436359 Fri 01Mar19 10:32:39 4 299 9 23 1802 *
1551436427 Fri 01Mar19 10:33:47 10 290 5 26 1400 *
1551436494 Fri 01Mar19 10:34:54 17 274 2 28 1066 *
1551436559 Fri 01Mar19 10:35:59 22 246 -1 31 877 *
1551436622 Fri 01Mar19 10:37:02 21 214 -5 33 908 *
1551436685 Fri 01Mar19 10:38:05 15 190 -8 35 1136 *
1551436751 Fri 01Mar19 10:39:11 9 177 -11 38 1484 *
1551436818 Fri 01Mar19 10:40:18 3 168 -15 40 1892 *
1551436874 Fri 01Mar19 10:41:14 0 164 -17 42 2250 *
UTC El Az Lat Lon Slant V
1551472141 Fri 01Mar19 20:29:01 0 155 -16 45 2243
1551472209 Fri 01Mar19 20:30:09 2 142 -13 48 2078
1551472277 Fri 01Mar19 20:31:17 2 128 -9 51 2013
1551472344 Fri 01Mar19 20:32:24 2 114 -6 53 2057
1551472424 Fri 01Mar19 20:33:44 0 99 -2 56 2239
UTC El Az Lat Lon Slant V
1551477724 Fri 01Mar19 22:02:04 0 220 -13 24 2242
1551477792 Fri 01Mar19 22:03:12 5 222 -10 27 1773
1551477860 Fri 01Mar19 22:04:20 11 224 -7 29 1311
1551477926 Fri 01Mar19 22:05:26 22 230 -3 32 875
1551477989 Fri 01Mar19 22:06:29 45 247 0 34 530
1551478038 Fri 01Mar19 22:07:18 62 317 3 36 431
1551478071 Fri 01Mar19 22:07:51 47 0 4 37 511
1551478118 Fri 01Mar19 22:08:38 28 18 7 39 749
